ECOBAT Team
KU Leuven: Solvomet and SIEM
Koen Binnemans | Professor, PI of Solvomet research group, department of Chemistry, KU Leuven. Prof. Binnemans is the leader of Work Package 3 and spokesperson-coordinator of ECOBAT project. Solvomet group is part of SIM2 research institute. |
Jan Fransaer | Professor, PI of Surface and Interface Engineered Materials (SIEM) research group, Materials Engineering Department, KU Leuven. Jan Fransaer is the leader of Work Package 2. SIEM group is part of SIM2 research institute. |
Liuba Lukina | Project manager. Leader of Work Package 5. |
Wouter Monnens | Postdoc. Wouter is working on reversible Ca anodes for calcium-metal batteries. |
Xueliang Zhang | PhD student. Xueliang is working on lithium-metal batteries |
Zhenyu Zhou | PhD student. Zhenyu is working on anode-free lithium-metal batteries. |
Roy Heyns | Researcher. Roy is working on the development of new potassium-containing electrolytes. |
UC Louvain: Vlad energy group
Alex Vlad | Professor, PI of Chemistry and materials for energy lab (Vlad Energy group), department of Chemistry, UC Louvain. Prof. Vlad is the leader of Work Package 4. |
Rambabu Darsi | Researcher. Rambabu studies organic cathodes. |
Taniya Purkait | Researcher. Taniya studies organic cathodes. |
Petru Apostol | Postdoc. Petru is working on 2D MOF Li-ion batteries |
Andrii Kachmar | Postdoc. Andrii is working on battery electrolytes. |
Vasudeva Rao Bakuru | Researcher. Vasudeva studies organic cathodes. |
Robert Markowski | PhD student. Robert studies organic cathodes. |
University of Namur: LCT
Benoît Champagne | Professor, PI of Laboratory of theoretical chemistry (LCT), department of chemistry, UNamur Prof. Champagne is the leader of Work Package 1. |
Pierre Beaujean | Postdoc. Pierre is doing simulations of organic cathode materials and solid electrolyte interface. |
François Mairesse | PhD student. François is studying theoretical chemistry of organometallic cathodes. |
Vincent Liégeois | Senior research associate. Vincent is doing simulations of vibrational spectroscopy. |
University of Bonn: Kirchner group
Barbara Kirchner | Professor, PI of Kirchner group, Mulliken Center for Theoretical Chemistry, University of Bonn. Prof. Kirchner is involved in research within Work Packages 1 ─ 3. |
Johannes Ingenmey | Postdoc. Johannes is doing molecular dynamics simulations of electrolyte systems. |
Tianqun Wang | PhD student. Tianqun is doing molecular dynamics simulations of electrolyte systems. |